| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 4.7 | Bottom 24% |
|
||
| 58.6% | Top 30% | Data for May 2023 | ||
| 12.4% | Bottom 45% | Data for May 2023 | ||
| 5.6% | Top 38% | Data for May 2023 | ||
| 23.4% | Bottom 31% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 205 | Bottom 25% | Data for Jun 2024 | ||
| $1,160 | Bottom 26% |
|
||
| 980 | Top 44% | Data for Jun 2024 | ||
| 5.0% | Top 15% |
|
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 56.0 | Top 34% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 46.4% | Bottom 17% |
|
| Name | Address |
|---|---|
| Marks Mobile Butchery | 2043 Frankford Rd, Frankford TAS 7275, Australia |
| Mark's Mobile Butchery |