| Field | Value | VS South East Tas | Trend | |
|---|---|---|---|---|
| 5.4 | Top 25% |
|
||
| 44.6% | Bottom 29% | Data for May 2023 | ||
| 17.0% | Top 19% | Data for May 2023 | ||
| 6.5% | Top 20% | Data for May 2023 | ||
| 32.0% | Top 40% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 250 | Bottom 31% | Data for Jun 2024 | ||
| $1,040 | Bottom 18% |
|
||
| 755 | Bottom 43% | Data for Jun 2024 | ||
| 3.8% | Top 18% |
|
| Field | Value | VS South East Tas | Trend | |
|---|---|---|---|---|
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS South East Tas | Trend | |
|---|---|---|---|---|
| 51.2% | Bottom 25% |
|
| Name | Address |
|---|---|
| Damien Bull Landscapes |
| Name | Address |
|---|---|
| Damien Bull Landscapes |