| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 5.2 | Top 41% |
|
||
| 60.7% | Top 27% | Data for May 2023 | ||
| 3.6% | Bottom 4% | Data for May 2023 | ||
| 4.7% | Bottom 35% | Data for May 2023 | ||
| 31.0% | Top 44% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 245 | Bottom 31% | Data for Jun 2024 | ||
| $2,280 | Top 12% |
|
||
| 670 | Bottom 37% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% |
|
| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 3% | Data for May 2023 |
| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 71.2% | Top 17% |
|
| Name | Address |
|---|---|
| Daniels Veterinary Service |