| Field | Value | VS Central West NSW | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 43% |
|
||
| 50.2% | Bottom 46% | Data for May 2023 | ||
| 17.7% | Top 16% | Data for May 2023 | ||
| 5.8% | Top 32% | Data for May 2023 | ||
| 26.3% | Bottom 38% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 340 | Bottom 43% | Data for Jun 2024 | ||
| $814 | Bottom 9% |
|
||
| 1140 | Top 37% | Data for Jun 2024 | ||
| 2.4% | Top 24% |
|
| Field | Value | VS Central West NSW | Trend | |
|---|---|---|---|---|
| 53.0 | Top 41% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Central West NSW | Trend | |
|---|---|---|---|---|
| 47.4% | Bottom 19% |
|
| Name | Address |
|---|---|
| Cedar Venetians Furnishings | |
| Cedar Venetians Furnishings | |
| Glen Davis Holiday Retreat | 3491, Glen Davis Rd |