| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 4.7 | Bottom 24% |
|
||
| 62.6% | Top 24% | Data for May 2023 | ||
| 13.6% | Top 43% | Data for May 2023 | ||
| 5.1% | Bottom 47% | Data for May 2023 | ||
| 18.7% | Bottom 23% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 400 | Bottom 49% | Data for Jun 2024 | ||
| $1,350 | Bottom 38% |
|
||
| 1920 | Top 12% | Data for Jun 2024 | ||
| 2.4% | Top 23% |
|
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 47.0 | Bottom 34% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 57.1% | Bottom 39% |
|
| Name | Address |
|---|---|
| Parker Garry Livestock Transport | |
| Parker Garry Livestock Transport | |
| Parker Garry Livestock Transport | |
| Parker Garry Livestock Transport |
| Name | Address |
|---|---|
| Riviera Wool | 705, Benwarden Rd |