| Field | Value | VS South East Tas | Trend | |
|---|---|---|---|---|
| 67.0 | Top 18% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS South East Tas | Trend | |
|---|---|---|---|---|
| 5.3 | Top 27% |
|
||
| 55.8% | Top 37% | Data for May 2023 | ||
| 6.8% | Bottom 10% | Data for May 2023 | ||
| 8.1% | Top 6% | Data for May 2023 | ||
| 29.4% | Bottom 47% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 100 | Bottom 13% | Data for Jun 2024 | ||
| $1,310 | Bottom 35% |
|
||
| 565 | Bottom 30% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS South East Tas | Trend | |
|---|---|---|---|---|
| 47.2% | Bottom 18% |
|
| Name | Address |
|---|---|
| Mark The Spark Energy Saver | |
| Bruny Island Game Meats | 1771 Bruny Island Main Rd, Great Bay TAS 7150, Australia |
| Bruny Island Explorers Cottages | |
| Mark The Spark Energy Saver |