| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 52.0 | Top 43% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 5.1 | Top 42% |
|
||
| 60.8% | Top 27% | Data for May 2023 | ||
| 6.3% | Bottom 9% | Data for May 2023 | ||
| 7.3% | Top 10% | Data for May 2023 | ||
| 25.5% | Bottom 36% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 170 | Bottom 21% | Data for Jun 2024 | ||
| $1,630 | Top 42% |
|
||
| 635 | Bottom 35% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 68.1% | Top 25% |
|
| Name | Address |
|---|---|
| Keller J & L | Shady Grove Rd |
| Aberfoyle Excavations | |
| Aberfoyle Excavations | |
| Aberfoyle Excavations |
| Name | Address |
|---|---|
| Aberfoyle Excavations |
| Name | Address |
|---|---|
| Aberfoyle Excavations |