| Field | Value | VS Ballarat | Trend | |
|---|---|---|---|---|
| 100.0 | Top 6% | Data for May 2023 |
| Field | Value | VS Ballarat | Trend | |
|---|---|---|---|---|
| 5.3 | Top 28% |
|
||
| 52.7% | Top 44% | Data for May 2023 | ||
| 11.5% | Bottom 37% | Data for May 2023 | ||
| 5.5% | Top 39% | Data for May 2023 | ||
| 30.2% | Top 48% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 95 | Bottom 12% | Data for Jun 2024 | ||
| $1,630 | Top 42% |
|
||
| 580 | Bottom 31% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% |
|
| Field | Value | VS Ballarat | Trend | |
|---|---|---|---|---|
| 65.9% | Top 32% |
|
| Name | Address |
|---|---|
| Barry Cromer Linemarking |