| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 4.9 | Bottom 37% | Data for Jun 2022 | ||
| 52.6% | Top 45% | Data for May 2023 | ||
| 13.8% | Top 42% | Data for May 2023 | ||
| 5.6% | Top 37% | Data for May 2023 | ||
| 28.0% | Bottom 42% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 435 | Top 47% | Data for Jun 2024 | ||
| $1,530 | Top 49% |
|
||
| 1140 | Top 37% | Data for Jun 2024 | ||
| 1.1% | Top 33% |
|
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 35.0 | Bottom 12% | Data for May 2023 | ||
| 72.2 | Bottom 18% | Data for May 2023 |
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 63.2% | Top 41% |
|
| Name | Address |
|---|---|
| Linq Buslines Pty Ltd |