Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
4.5 | Bottom 9% |
|
||
25.9% | Bottom 5% | Data for May 2023 | ||
53.6% | Top 1% | Data for May 2023 | ||
1.1% | Bottom 1% | Data for May 2023 | ||
19.4% | Bottom 23% | Data for May 2023 | ||
0 | Bottom 5% | Data for Jun 2024 | ||
10 | Bottom 5% | Data for Jun 2024 | ||
$1,280 | Bottom 32% |
|
||
95 | Bottom 7% | Data for Jun 2024 | ||
1.7% | Top 27% |
|
Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
51.5 | Top 44% | Data for May 2023 | ||
50.0 | Bottom 8% | Data for May 2023 |
Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
36.7% | Bottom 9% |
|
Name | Address |
---|---|
Australia Post - Gunbalanya LPO | |
Injalak Arts and Crafts Centre | Oenpelli Rd |
Injalak Arts and Crafts Centre | Oenpelli Rd |
Demed Aboriginal Corporation | Lot 653, Gunbalanya NT 0822, Australia |
Injalak Arts and Crafts Centre | Oenpelli Rd |