| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 4.6 | Bottom 16% |
|
||
| 51.9% | Top 47% | Data for May 2023 | ||
| 11.8% | Bottom 40% | Data for May 2023 | ||
| 5.6% | Top 38% | Data for May 2023 | ||
| 30.7% | Top 46% | Data for May 2023 | ||
| 15 | Top 20% | Data for Jun 2024 | ||
| 390 | Bottom 48% | Data for Jun 2024 | ||
| $1,270 | Bottom 32% |
|
||
| 1030 | Top 42% | Data for Jun 2024 | ||
| 3.1% | Top 20% |
|
| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 59.7% | Bottom 46% |
|
| Name | Address |
|---|---|
| Humble J R & G A |