| Field | Value | VS Mackay | Trend | |
|---|---|---|---|---|
| 4.9 | Bottom 42% |
|
||
| 34.3% | Bottom 10% | Data for May 2023 | ||
| 11.3% | Bottom 35% | Data for May 2023 | ||
| 5.0% | Bottom 43% | Data for May 2023 | ||
| 49.5% | Top 6% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 295 | Bottom 37% | Data for Jun 2024 | ||
| $1,950 | Top 25% |
|
||
| 865 | Bottom 49% | Data for Jun 2024 | ||
| 0.4% | Top 45% |
|
| Field | Value | VS Mackay | Trend | |
|---|---|---|---|---|
| 57.0 | Top 31% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Mackay | Trend | |
|---|---|---|---|---|
| 62.7% | Top 43% |
|
| Name | Address |
|---|---|
| LGM. HOUSE RESTUMPING | |
| Readings with Catherine |