Field | Value | VS Murray | Trend | |
---|---|---|---|---|
4.8 | Bottom 31% |
|
||
41.3% | Bottom 21% | Data for May 2023 | ||
17.3% | Top 17% | Data for May 2023 | ||
4.8% | Bottom 36% | Data for May 2023 | ||
36.6% | Top 25% | Data for May 2023 | ||
0 | Bottom 5% | Data for Jun 2024 | ||
145 | Bottom 18% | Data for Jun 2024 | ||
$1,150 | Bottom 26% |
|
||
400 | Bottom 21% | Data for Jun 2024 | ||
0.2% | Bottom 47% |
|
Field | Value | VS Murray | Trend | |
---|---|---|---|---|
40.0 | Bottom 17% | Data for May 2023 | ||
66.7 | Bottom 13% | Data for May 2023 |
Field | Value | VS Murray | Trend | |
---|---|---|---|---|
53.9% | Bottom 31% |
|
Name | Address |
---|---|
Radeski Earthmoving Bulk Earthworks | 651 Maude Rd, Hay NSW 2711, Australia |
Farm Design Service | |
A & L Lund Livestock Transport | Maude Rd |
BH Road Transport Pty Ltd | 382, Leonard St |
A & L Lund Livestock Transport | Maude Rd |
Name | Address |
---|---|
Hay Local Aboriginal Land Council | 412, Belmore St |
ARANDT AUTOMOTIVE (SERVICE OPERATION) - Holden | 526 Cadell St, Hay NSW 2711, Australia |
Hay Motor Cycle & Marine | 68, Lachlan St |
Fleming Partners | 116, Lachlan St |
Hay Motor Cycle & Marine | 68, Lachlan St |
Name | Address |
---|---|
Hay Jewellers | 133, Lachlan St |
FoodWorks | 110, Lachlan St |
Hay Fish Shop | 171, Lachlan St |
FoodWorks | 110, Lachlan St |