Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
4.6 | Bottom 15% |
|
||
49.7% | Bottom 44% | Data for May 2023 | ||
35.0% | Top 1% | Data for May 2023 | ||
1.0% | Bottom 0% | Data for May 2023 | ||
14.3% | Bottom 18% | Data for May 2023 | ||
0 | Bottom 5% | Data for Jun 2024 | ||
10 | Bottom 5% | Data for Jun 2024 | ||
$1,220 | Bottom 30% |
|
||
75 | Bottom 6% | Data for Jun 2024 | ||
5.3% | Top 14% |
|
Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
0.0 | Bottom 3% | Data for May 2023 |
Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
32.9% | Bottom 7% |
|
Name | Address |
---|---|
Ntaria Supermarket And Takeaway | |
Hermannsburg Historic Precinct | Raberaba Cct |