| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 5.0 | Top 50% | Data for Jun 2022 | ||
| 40.5% | Bottom 19% | Data for May 2023 | ||
| 15.0% | Top 32% | Data for May 2023 | ||
| 3.8% | Bottom 14% | Data for May 2023 | ||
| 40.7% | Top 15% | Data for May 2023 | ||
| 10 | Top 36% | Data for Jun 2024 | ||
| 860 | Top 19% | Data for Jun 2024 | ||
| $1,380 | Bottom 40% |
|
||
| 825 | Bottom 47% | Data for Jun 2024 | ||
| 2.0% | Top 26% |
|
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 78.0 | Top 9% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 57.0% | Bottom 39% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Adam's Scrap Metal & Recycling | 20, Cohen St |
| Name | Address |
|---|---|
| Mark Reed Concreting |