| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 4.8 | Bottom 34% |
|
||
| 51.5% | Top 48% | Data for May 2023 | ||
| 12.8% | Bottom 49% | Data for May 2023 | ||
| 6.0% | Top 28% | Data for May 2023 | ||
| 29.7% | Bottom 48% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 280 | Bottom 35% | Data for Jun 2024 | ||
| $1,330 | Bottom 36% |
|
||
| 1020 | Top 43% | Data for Jun 2024 | ||
| 0.7% | Top 40% |
|
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 49.0 | Bottom 41% | Data for May 2023 | ||
| 100.0 | Top 6% | Data for May 2023 |
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 66.9% | Top 28% |
|
| Name | Address |
|---|---|
| Junton | |
| Junton | |
| Junton | |
| Junton | |
| Junton |