| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 100.0 | Top 6% | Data for May 2023 |
| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 4.7 | Bottom 23% | Data for Jun 2022 | ||
| 44.9% | Bottom 30% | Data for May 2023 | ||
| 18.9% | Top 11% | Data for May 2023 | ||
| 4.5% | Bottom 30% | Data for May 2023 | ||
| 31.7% | Top 42% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 140 | Bottom 17% | Data for Jun 2024 | ||
| $1,280 | Bottom 33% |
|
||
| 420 | Bottom 22% | Data for Jun 2024 | ||
| 2.5% | Top 23% |
|
| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 65.2% | Top 34% |
|
| Name | Address |
|---|---|
| Gazzola I A & L C |