| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 4.6 | Bottom 18% | Data for Jun 2022 | ||
| 15.8% | Bottom 4% | Data for May 2023 | ||
| 54.6% | Top 1% | Data for May 2023 | ||
| 0.8% | Bottom 0% | Data for May 2023 | ||
| 28.8% | Bottom 44% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 10 | Bottom 5% | Data for Jun 2024 | ||
| $1,420 | Bottom 44% |
|
||
| 65 | Bottom 6% | Data for Jun 2024 | ||
| 4.5% | Top 16% |
|
| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 50.0 | Bottom 46% | Data for May 2023 | ||
| 50.0 | Bottom 8% | Data for May 2023 |
| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 23.4% | Bottom 5% |
|
| Name | Address |
|---|---|
| Jilkminggan Community Aboriginal Corporation |