| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 48.0 | Bottom 37% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 4.6 | Bottom 17% |
|
||
| 79.8% | Top 9% | Data for May 2023 | ||
| 15.9% | Top 26% | Data for May 2023 | ||
| 4.3% | Bottom 24% | Data for May 2023 | ||
| 0.0% | Bottom 7% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 95 | Bottom 12% | Data for Jun 2024 | ||
| $850 | Bottom 10% |
|
||
| 430 | Bottom 23% | Data for Jun 2024 | ||
| 22.2% | Top 4% |
|
| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 38.3% | Bottom 10% |
|
| Name | Address |
|---|---|
| iBIT Services |
| Name | Address |
|---|---|
| SJE Services | 402, Joskeleigh Rd |