Field | Value | VS Regional SA | Trend | |
---|---|---|---|---|
4.1 | Bottom 1% |
|
||
44.8% | Bottom 29% | Data for May 2023 | ||
33.9% | Top 1% | Data for May 2023 | ||
1.0% | Bottom 0% | Data for May 2023 | ||
20.3% | Bottom 25% | Data for May 2023 | ||
0 | Bottom 5% | Data for Jun 2024 | ||
10 | Bottom 5% | Data for Jun 2024 | ||
$1,290 | Bottom 33% |
|
||
65 | Bottom 6% | Data for Jun 2024 | ||
22.2% | Top 4% |
|
Field | Value | VS Regional SA | Trend | |
---|---|---|---|---|
0.0 | Bottom 3% | Data for May 2023 |
Field | Value | VS Regional SA | Trend | |
---|---|---|---|---|
41.1% | Bottom 12% |
|
Name | Address |
---|---|
Kaltjiti Community | |
Fregon Anangu School | |
Kaltjiti Community Store | |
Kaltjiti Community | |
Fregon Anangu School |
Name | Address |
---|---|
Kaltjiti Community Store | |
Kaltjiti Community Store | |
Kaltjiti Community Store | |
Kaltjiti Community Store | |
Kaltjiti Community Store |