| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 44.0 | Bottom 29% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 5.2 | Top 39% |
|
||
| 54.8% | Top 39% | Data for May 2023 | ||
| 14.9% | Top 32% | Data for May 2023 | ||
| 5.5% | Top 42% | Data for May 2023 | ||
| 24.8% | Bottom 34% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 330 | Bottom 41% | Data for Jun 2024 | ||
| $1,770 | Top 36% |
|
||
| 1350 | Top 28% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% |
|
| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 57.0% | Bottom 39% |
|
| Name | Address |
|---|---|
| Seek Out Plumbing Services | |
| Oak Grove Ultrafine Alpacas | |
| Bryson Green Electrics | |
| Eden & Merimbula Pest Management Service | |
| Airwave Communications |
| Name | Address |
|---|---|
| Wilson's Signs | |
| Sapphire Coast Landscaping | |
| Sapphire Coast Landscaping | |
| Bryson Green Electrics |
| Name | Address |
|---|---|
| Andersons Removals Maffra | |
| Andersons Removals Maffra | |
| Sapphire Coast Landscaping | |
| Wilson's Signs | |
| Andersons Removals Maffra |