| Field | Value | VS Warrnambool and South West | Trend | |
|---|---|---|---|---|
| 43.0 | Bottom 27% | Data for May 2023 | ||
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Warrnambool and South West | Trend | |
|---|---|---|---|---|
| 4.8 | Bottom 29% |
|
||
| 53.4% | Top 42% | Data for May 2023 | ||
| 9.5% | Bottom 21% | Data for May 2023 | ||
| 7.6% | Top 9% | Data for May 2023 | ||
| 29.5% | Bottom 47% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 180 | Bottom 22% | Data for Jun 2024 | ||
| $924 | Bottom 14% |
|
||
| 750 | Bottom 43% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS Warrnambool and South West | Trend | |
|---|---|---|---|---|
| 88.9% | Top 2% |
|
| Name | Address |
|---|---|
| Tecoma Farm |