| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 5.2 | Top 38% |
|
||
| 57.5% | Top 33% | Data for May 2023 | ||
| 2.9% | Bottom 4% | Data for May 2023 | ||
| 4.9% | Bottom 41% | Data for May 2023 | ||
| 34.8% | Top 31% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 400 | Bottom 49% | Data for Jun 2024 | ||
| $0 | Bottom 2% | Data for Jan 2021 | ||
| 1080 | Top 39% | Data for Jun 2024 |
| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 3% | Data for May 2023 |
| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 0.0% | Bottom 2% | Data for Dec 2021 |
| Name | Address |
|---|---|
| Casey's Pest Control Pty Ltd |