| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 5.4 | Top 24% |
|
||
| 85.5% | Top 2% | Data for May 2023 | ||
| 11.0% | Bottom 32% | Data for May 2023 | ||
| 3.5% | Bottom 10% | Data for May 2023 | ||
| 0.0% | Bottom 7% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 185 | Bottom 23% | Data for Jun 2024 | ||
| $2,000 | Top 24% |
|
||
| 435 | Bottom 23% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% |
|
| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 81.8% | Top 5% |
|
| Name | Address |
|---|---|
| Eraring Energy | |
| Eraring Energy |