| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 47% |
|
||
| 42.7% | Bottom 24% | Data for May 2023 | ||
| 12.9% | Top 49% | Data for May 2023 | ||
| 4.5% | Bottom 29% | Data for May 2023 | ||
| 39.9% | Top 17% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 440 | Top 46% | Data for Jun 2024 | ||
| $867 | Bottom 11% |
|
||
| 1060 | Top 40% | Data for Jun 2024 | ||
| 1.4% | Top 30% |
|
| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 48.0 | Bottom 37% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 41.5% | Bottom 12% |
|
| Name | Address |
|---|---|
| BounceX Amusements Qld | |
| BounceX Amusements Qld |