| Field | Value | VS Riverina | Trend | |
|---|---|---|---|---|
| 53.0 | Top 41% | Data for May 2023 | ||
| 100.0 | Top 6% | Data for May 2023 |
| Field | Value | VS Riverina | Trend | |
|---|---|---|---|---|
| 4.5 | Bottom 10% |
|
||
| 46.6% | Bottom 34% | Data for May 2023 | ||
| 20.2% | Top 7% | Data for May 2023 | ||
| 3.1% | Bottom 6% | Data for May 2023 | ||
| 30.1% | Top 49% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 180 | Bottom 22% | Data for Jun 2024 | ||
| $900 | Bottom 13% |
|
||
| 660 | Bottom 36% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS Riverina | Trend | |
|---|---|---|---|---|
| 58.5% | Bottom 43% |
|
| Name | Address |
|---|---|
| Tumut Area Plumbing Service | |
| Tumut Area Plumbing Service | |
| Tumut Area Plumbing Service |