| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 27.0 | Bottom 5% | Data for May 2023 | ||
| 44.4 | Bottom 8% | Data for May 2023 |
| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 69.6% | Top 21% |
|
| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 4.5 | Bottom 14% |
|
||
| 31.3% | Bottom 8% | Data for May 2023 | ||
| 3.6% | Bottom 5% | Data for May 2023 | ||
| 8.9% | Top 3% | Data for May 2023 | ||
| 56.1% | Top 4% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 60 | Bottom 8% | Data for Jun 2024 | ||
| $1,130 | Bottom 24% |
|
||
| 255 | Bottom 13% | Data for Jun 2024 | ||
| 5.1% | Top 14% |
|
| Name | Address |
|---|---|
| Kyancutta Store | |
| Australia Post | 11, Railway Tce |
| Name | Address |
|---|---|
| Kyancutta Store | |
| Kyancutta Store |