Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
4.4 | Bottom 6% |
|
||
31.1% | Bottom 8% | Data for May 2023 | ||
43.1% | Top 1% | Data for May 2023 | ||
0.9% | Bottom 0% | Data for May 2023 | ||
24.8% | Bottom 34% | Data for May 2023 | ||
0 | Bottom 5% | Data for Jun 2024 | ||
5 | Bottom 3% | Data for Jun 2024 | ||
$1,030 | Bottom 18% |
|
||
65 | Bottom 6% | Data for Jun 2024 | ||
1.8% | Top 27% |
|
Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
57.0 | Top 32% | Data for May 2023 | ||
50.0 | Bottom 8% | Data for May 2023 |
Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
28.5% | Bottom 6% |
|
Name | Address |
---|---|
Lajamanu Store | |
Lajamanu Store | |
Lajamanu Store |
Name | Address |
---|---|
Lajamanu Service Station | Lot 315 Lajamanu Community, Lajamanu NT 0852, Australia |
Lajamanu Store | |
Australia Post | Lot 239 Lajamanu, Katherine NT 0852, Australia |
Lajamanu Service Station |