| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 5.2 | Top 39% |
|
||
| 42.4% | Bottom 24% | Data for May 2023 | ||
| 16.8% | Top 20% | Data for May 2023 | ||
| 5.2% | Top 49% | Data for May 2023 | ||
| 35.5% | Top 28% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 920 | Top 16% | Data for Jun 2024 | ||
| $1,170 | Bottom 27% |
|
||
| 2520 | Top 4% | Data for Jun 2024 | ||
| 0.5% | Top 42% |
|
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 47.0 | Bottom 34% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 52.3% | Bottom 28% |
|
| Name | Address |
|---|---|
| Morrison Heating Cooling & Ventalation | |
| J Hooper Electrical | |
| Morrison Heating Cooling & Ventalation | |
| Morrison Heating Cooling & Ventalation | |
| J Hooper Electrical |