| Field | Value | VS Newcastle and Lake Macquarie | Trend | |
|---|---|---|---|---|
| 5.6 | Top 15% |
|
||
| 59.0% | Top 30% | Data for May 2023 | ||
| 11.2% | Bottom 35% | Data for May 2023 | ||
| 5.6% | Top 38% | Data for May 2023 | ||
| 24.2% | Bottom 33% | Data for May 2023 | ||
| 10 | Top 36% | Data for Jun 2024 | ||
| 655 | Top 29% | Data for Jun 2024 | ||
| $2,320 | Top 11% |
|
||
| 2110 | Top 9% | Data for Jun 2024 | ||
| 0.2% | Bottom 46% |
|
| Field | Value | VS Newcastle and Lake Macquarie | Trend | |
|---|---|---|---|---|
| 47.0 | Bottom 34% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Newcastle and Lake Macquarie | Trend | |
|---|---|---|---|---|
| 68.0% | Top 25% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Leaflet Leader | |
| Leadership Circle Asia Pacific The | 10, Derwent Cres |
| Hunter Business & Home Security Pty Ltd | 35, Buttermere Dr |
| Beyond Wealth | |
| Leadership Circle Asia Pacific The | 10, Derwent Cres |