| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 60.0 | Top 24% | Data for May 2023 | ||
| 100.0 | Top 6% | Data for May 2023 |
| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 4.6 | Bottom 17% |
|
||
| 31.1% | Bottom 8% | Data for May 2023 | ||
| 15.2% | Top 31% | Data for May 2023 | ||
| 6.9% | Top 15% | Data for May 2023 | ||
| 46.7% | Top 7% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 415 | Top 49% | Data for Jun 2024 | ||
| $866 | Bottom 11% |
|
||
| 1070 | Top 40% | Data for Jun 2024 | ||
| 22.0% | Top 4% |
|
| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 50.0% | Bottom 23% |
|
| Name | Address |
|---|---|
| NE & PM Streeter |