| Field | Value | VS Australian Capital Territory | Trend | |
|---|---|---|---|---|
| 5.7 | Top 8% | Data for Jun 2022 | ||
| 65.7% | Top 20% | Data for May 2023 | ||
| 7.1% | Bottom 11% | Data for May 2023 | ||
| 4.7% | Bottom 33% | Data for May 2023 | ||
| 22.6% | Bottom 29% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 85 | Bottom 11% | Data for Jun 2024 | ||
| $2,130 | Top 18% |
|
||
| 290 | Bottom 15% | Data for Jun 2024 | ||
| 0.1% | Bottom 38% |
|
| Field | Value | VS Australian Capital Territory | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 3% | Data for May 2023 |
| Field | Value | VS Australian Capital Territory | Trend | |
|---|---|---|---|---|
| 66.1% | Top 32% |
|
| Name | Address |
|---|---|
| Skipper Care Australia | |
| Integer Financial Services | 17, Powers Pl |
| Integer Financial Services | 17, Powers Pl |
| Link Learning | 65, Denny St |
| Integer Financial Services | 17, Powers Pl |
| Name | Address |
|---|---|
| Tech Army | |
| Instant Communications |
| Name | Address |
|---|---|
| Gaffey Excavations Pty Ltd | 92, Dalley Crst |