| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 31.0 | Bottom 9% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 4.6 | Bottom 16% |
|
||
| 83.9% | Top 4% | Data for May 2023 | ||
| 11.6% | Bottom 38% | Data for May 2023 | ||
| 4.6% | Bottom 31% | Data for May 2023 | ||
| 0.0% | Bottom 7% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 305 | Bottom 38% | Data for Jun 2024 | ||
| $1,810 | Top 33% |
|
||
| 1190 | Top 35% | Data for Jun 2024 | ||
| 7.9% | Top 10% |
|
| Field | Value | VS Bendigo | Trend | |
|---|---|---|---|---|
| 47.4% | Bottom 19% |
|
| Name | Address |
|---|---|
| All Search Drilling Pty Ltd | 166, Alexander Lane |
| KJM Solutions | |
| KJM Solutions |