| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 32.0 | Bottom 10% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 5.2 | Top 34% |
|
||
| 51.2% | Top 49% | Data for May 2023 | ||
| 14.1% | Top 39% | Data for May 2023 | ||
| 6.8% | Top 17% | Data for May 2023 | ||
| 27.9% | Bottom 42% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 275 | Bottom 34% | Data for Jun 2024 | ||
| $1,540 | Top 48% |
|
||
| 475 | Bottom 26% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 69.5% | Top 21% |
|
| Name | Address |
|---|---|
| High Country Productions |