| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 72.0 | Top 11% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 4.3 | Bottom 4% |
|
||
| 47.3% | Bottom 36% | Data for May 2023 | ||
| 18.2% | Top 14% | Data for May 2023 | ||
| 5.9% | Top 31% | Data for May 2023 | ||
| 28.6% | Bottom 44% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 440 | Top 46% | Data for Jun 2024 | ||
| $489 | Bottom 5% |
|
||
| 1400 | Top 26% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 18.8% | Bottom 4% |
|
| Name | Address |
|---|---|
| 325 Anchor Rd, Lottah TAS 7216, Australia |