| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 43% |
|
||
| 55.6% | Top 37% | Data for May 2023 | ||
| 13.4% | Top 45% | Data for May 2023 | ||
| 3.7% | Bottom 12% | Data for May 2023 | ||
| 27.3% | Bottom 40% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 160 | Bottom 20% | Data for Jun 2024 | ||
| $1,540 | Top 48% |
|
||
| 385 | Bottom 20% | Data for Jun 2024 | ||
| 0.7% | Top 38% |
|
| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 72.2 | Bottom 18% | Data for May 2023 |
| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 52.4% | Bottom 28% |
|
| Name | Address |
|---|---|
| Mogas Lower Light | |
| United Petroleum Lower Light | 9 Wylie Rd, Lower Light SA 5501, Australia |
| Lower Light Hotel | 33 Port Wakefield Rd, Lower Light SA 5501, Australia |
| Lower Light Hotel | 33, Port Wakefield Rd |
| Hart to Hart Communications |
| Name | Address |
|---|---|
| Champions Horse Transport | LOT 13 Rowe Rd, Lower Light SA 5501, Australia |
| Septic Suckers |