| Field | Value | VS Australian Capital Territory | Trend | |
|---|---|---|---|---|
| 5.8 | Top 6% | Data for Jun 2022 | ||
| 64.3% | Top 21% | Data for May 2023 | ||
| 5.9% | Bottom 8% | Data for May 2023 | ||
| 4.7% | Bottom 34% | Data for May 2023 | ||
| 25.1% | Bottom 35% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 135 | Bottom 16% | Data for Jun 2024 | ||
| $2,340 | Top 10% |
|
||
| 355 | Bottom 18% | Data for Jun 2024 | ||
| 0.1% | Bottom 31% |
|
| Field | Value | VS Australian Capital Territory | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 3% | Data for May 2023 |
| Field | Value | VS Australian Capital Territory | Trend | |
|---|---|---|---|---|
| 73.4% | Top 13% |
|
| Name | Address |
|---|---|
| Mooney Moves | 38 Archdall St, MacGregor ACT 2615, Australia |
| Dr Maks Pest Control | |
| Affections | 3, Thomas Pl |
| Ben's Irrigation | |
| Cambia Consulting Pty Ltd | 1, Cotter Pl |
| Name | Address |
|---|---|
| Hinterland Pools | |
| Hinterland Pools | |
| Hinterland Pools |