| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 100.0 | Top 1% | Data for May 2023 | ||
| 72.2 | Bottom 18% | Data for May 2023 |
| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 4.4 | Bottom 8% |
|
||
| 47.9% | Bottom 38% | Data for May 2023 | ||
| 21.6% | Top 5% | Data for May 2023 | ||
| 1.6% | Bottom 1% | Data for May 2023 | ||
| 29.0% | Bottom 45% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 295 | Bottom 37% | Data for Jun 2024 | ||
| $0 | Bottom 2% | Data for Jan 2021 | ||
| 365 | Bottom 19% | Data for Jun 2024 | ||
| 0.0% | Bottom 18% | Data for Dec 2016 |
| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 0.0% | Bottom 2% |
|
| Name | Address |
|---|---|
| Armada Transportables |