| Field | Value | VS Murray | Trend | |
|---|---|---|---|---|
| 50.0 | Bottom 46% | Data for May 2023 | ||
| 72.2 | Bottom 18% | Data for May 2023 |
| Field | Value | VS Murray | Trend | |
|---|---|---|---|---|
| 4.3 | Bottom 6% | Data for Jun 2022 | ||
| 54.7% | Top 39% | Data for May 2023 | ||
| 14.8% | Top 34% | Data for May 2023 | ||
| 4.4% | Bottom 26% | Data for May 2023 | ||
| 26.1% | Bottom 37% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 130 | Bottom 16% | Data for Jun 2024 | ||
| $2,000 | Top 24% |
|
||
| 360 | Bottom 19% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS Murray | Trend | |
|---|---|---|---|---|
| 62.5% | Top 44% |
|
| Name | Address |
|---|---|
| Kitty's K9 Superclip & Wash | |
| Kitty's K9 Superclip & Wash | |
| Kitty's K9 Superclip & Wash | |
| Kitty's K9 Superclip & Wash | |
| Kitty's K9 Superclip & Wash |