| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 4.7 | Bottom 25% |
|
||
| 51.6% | Top 48% | Data for May 2023 | ||
| 16.6% | Top 21% | Data for May 2023 | ||
| 6.2% | Top 24% | Data for May 2023 | ||
| 25.5% | Bottom 36% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 190 | Bottom 24% | Data for Jun 2024 | ||
| $1,230 | Bottom 30% |
|
||
| 700 | Bottom 39% | Data for Jun 2024 | ||
| 0.9% | Top 36% |
|
| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 56.9% | Bottom 38% |
|
| Name | Address |
|---|---|
| Manang Auto Centre |
| Name | Address |
|---|---|
| Ryan Logistics P/L | |
| Ryan Logistics P/L | |
| Ryan Logistics P/L | |
| Ryan Logistics P/L | |
| Ryan Logistics P/L |