Field | Value | VS Barossa | Trend | |
---|---|---|---|---|
4.8 | Bottom 31% | Data for Jun 2022 | ||
38.4% | Bottom 15% | Data for May 2023 | ||
16.2% | Top 24% | Data for May 2023 | ||
7.1% | Top 12% | Data for May 2023 | ||
38.2% | Top 21% | Data for May 2023 | ||
5 | Bottom 32% | Data for Jun 2024 | ||
200 | Bottom 25% | Data for Jun 2024 | ||
$838 | Bottom 10% |
|
||
930 | Top 47% | Data for Jun 2024 | ||
2.7% | Top 22% |
|
Field | Value | VS Barossa | Trend | |
---|---|---|---|---|
52.0 | Top 43% | Data for May 2023 | ||
77.8 | Bottom 28% | Data for May 2023 |
Field | Value | VS Barossa | Trend | |
---|---|---|---|---|
47.8% | Bottom 19% |
|
Name | Address |
---|---|
Marion Bay Tavern | 5 Stenhouse Bay Rd, Marion Bay SA 5575, Australia |
Marion Bay General Store | 5 Stenhouse Bay Rd, Marion Bay SA 5575, Australia |
Reef Encounters Fishing Charters | |
Yorkes Real Estate | |
Marion Bay Tavern & Motel | Stenhouse Bay Rd |
Name | Address |
---|---|
Marion Bay General Store & Deli | Jetty Rd |
Marion Bay General Store & Deli | Jetty Rd |
Marion Bay General Store & Deli | Jetty Rd |