| Field | Value | VS Darwin | Trend | |
|---|---|---|---|---|
| 5.4 | Top 26% |
|
||
| 55.6% | Top 37% | Data for May 2023 | ||
| 12.2% | Bottom 44% | Data for May 2023 | ||
| 2.8% | Bottom 4% | Data for May 2023 | ||
| 29.4% | Bottom 47% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 160 | Bottom 20% | Data for Jun 2024 | ||
| $3,630 | Top 1% |
|
||
| 150 | Bottom 8% | Data for Jun 2024 | ||
| 0.3% | Top 49% |
|
| Field | Value | VS Darwin | Trend | |
|---|---|---|---|---|
| 67.0 | Top 18% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Darwin | Trend | |
|---|---|---|---|---|
| 78.2% | Top 7% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Chris's Automotive & Marine Electrics | |
| FCF Fire & Electrical Northern Territory | 5 Waler Rd, Marlow Lagoon NT 0830, Australia |
| Hurley's Aquariums | 4 Catalina Rd, Marlow Lagoon NT 0830, Australia |
| Murphy & Associates Barristers & Solicitors | 25 Flockhart Dr, Marlow Lagoon NT 0830, Australia |
| Darwin BAS n Books | 19 Waler Rd, Marlow Lagoon NT 0830, Australia |
| Name | Address |
|---|---|
| Stoney's Plumbing & Building Services |