Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
5.0 | Bottom 47% |
|
||
28.2% | Bottom 6% | Data for May 2023 | ||
45.1% | Top 1% | Data for May 2023 | ||
0.9% | Bottom 0% | Data for May 2023 | ||
25.8% | Bottom 36% | Data for May 2023 | ||
0 | Bottom 5% | Data for Jun 2024 | ||
10 | Bottom 5% | Data for Jun 2024 | ||
$1,840 | Top 32% |
|
||
65 | Bottom 6% | Data for Jun 2024 | ||
0.8% | Top 37% |
|
Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
50.0 | Bottom 46% | Data for May 2023 | ||
50.0 | Bottom 8% | Data for May 2023 |
Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
54.8% | Bottom 33% |
|
Name | Address |
---|---|
Caltex Mataranka Store & Service Station | Stuart Highway, Mataranka NT 0852, Australia |
Repco Authorised Car Service Mataranka | |
Northern Diesel Services (N.T.) | Homestead Rd |
Northern Diesel Services (N.T.) | Homestead Rd |
Mataranka Primary School | Stuart Hwy |
Name | Address |
---|---|
Roper River Transport | |
Roper River Transport | 93, Arew Rd |
Roper River Transport | 93, Arew Rd |
Roper River Transport | |
Roper River Transport |