| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 5.4 | Top 22% |
|
||
| 42.6% | Bottom 24% | Data for May 2023 | ||
| 26.4% | Top 2% | Data for May 2023 | ||
| 6.3% | Top 22% | Data for May 2023 | ||
| 24.7% | Bottom 34% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 1290 | Top 7% | Data for Jun 2024 | ||
| $1,330 | Bottom 36% |
|
||
| 3750 | Top 1% | Data for Jun 2024 | ||
| 0.3% | Bottom 49% |
|
| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 45.0 | Bottom 30% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 56.0% | Bottom 36% |
|
| Name | Address |
|---|---|
| Glow Heating Cooling Electrical South Coast | |
| Budget Colour Printers | 56 Hero Ave, Middleton SA 5213, Australia |
| Victor Harbor Removals & Storage | Petersen Rd, Middleton SA 5213, Australia |
| Bookwork All Sorted | Middleton SA 5213, Australia |
| Glow Heating Cooling Electrical South Coast | 4, Victor Harbor-Goolwa Rd |
| Name | Address |
|---|---|
| Traegers Earthmoving & Transport | |
| Glow Heating Cooling Electrical South Coast | 4, Victor Harbor-Goolwa Rd |
| Gilbert Surveys | |
| Johnson Plumbing SA | |
| Johnson Plumbing SA |
| Name | Address |
|---|---|
| Middleton IGA & Pharmacy | 17a Goolwa Rd, Middleton SA 5213, Australia |
| Johnson Plumbing SA |