| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 4.7 | Bottom 21% |
|
||
| 57.5% | Top 33% | Data for May 2023 | ||
| 10.4% | Bottom 28% | Data for May 2023 | ||
| 7.5% | Top 9% | Data for May 2023 | ||
| 24.6% | Bottom 34% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 80 | Bottom 10% | Data for Jun 2024 | ||
| $1,420 | Bottom 44% |
|
||
| 280 | Bottom 14% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 65.0 | Top 19% | Data for May 2023 | ||
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 68.3% | Top 24% |
|
| Name | Address |
|---|---|
| Natimuk Golf Course |
| Name | Address |
|---|---|
| Cartridge World | C/- Mitre 10 Hardware 96-98 Grafton Street Warwick |
| Cartridge World | C/- Mitre 10 Hardware 96-98 Grafton Street Warwick |
| Cartridge World | C/- Mitre 10 Hardware 96-98 Grafton Street Warwick |