| Field | Value | VS Queensland | Trend | |
|---|---|---|---|---|
| 4.4 | Bottom 6% |
|
||
| 30.9% | Bottom 7% | Data for May 2023 | ||
| 49.8% | Top 1% | Data for May 2023 | ||
| 1.3% | Bottom 1% | Data for May 2023 | ||
| 18.0% | Bottom 22% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 100 | Bottom 13% | Data for Jun 2024 | ||
| $937 | Bottom 14% |
|
||
| 210 | Bottom 11% | Data for Jun 2024 | ||
| 1.8% | Top 27% |
|
| Field | Value | VS Queensland | Trend | |
|---|---|---|---|---|
| 69.0 | Top 17% | Data for May 2023 | ||
| 50.0 | Bottom 8% | Data for May 2023 |
| Field | Value | VS Queensland | Trend | |
|---|---|---|---|---|
| 42.0% | Bottom 13% |
|
| Name | Address |
|---|---|
| St Paul's Primary Health Care Centre | Lot 33 Main St |
| Torres Strait Advertiser (Secretarial Service) |
| Name | Address |
|---|---|
| Islanders Board of Industry and Service | 1 Main St, St Pauls Village, Moa Island QLD 4875, Australia |