| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 5.4 | Top 23% | Data for Jun 2022 | ||
| 48.5% | Bottom 40% | Data for May 2023 | ||
| 12.8% | Bottom 49% | Data for May 2023 | ||
| 5.3% | Top 47% | Data for May 2023 | ||
| 33.4% | Top 35% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 370 | Bottom 46% | Data for Jun 2024 | ||
| $2,390 | Top 9% |
|
||
| 1000 | Top 43% | Data for Jun 2024 | ||
| 1.2% | Top 32% |
|
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 84.0 | Top 6% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 80.6% | Top 5% |
|
| Name | Address |
|---|---|
| Ilala Stud | Winters Rd, Moobi NSW 2337, Australia |
| ST Albans Scone PTY Ltd. |