| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 49.0 | Bottom 41% | Data for May 2023 | ||
| 66.7 | Bottom 13% | Data for May 2023 |
| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 4.8 | Bottom 34% |
|
||
| 35.0% | Bottom 11% | Data for May 2023 | ||
| 15.8% | Top 27% | Data for May 2023 | ||
| 3.6% | Bottom 10% | Data for May 2023 | ||
| 45.6% | Top 8% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 75 | Bottom 10% | Data for Jun 2024 | ||
| $1,170 | Bottom 27% |
|
||
| 195 | Bottom 11% | Data for Jun 2024 | ||
| 3.4% | Top 19% |
|
| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 54.2% | Bottom 32% |
|
| Name | Address |
|---|---|
| Nippy's Fruit Juices | 153 Loxton Dr, Moorook South SA 5332, Australia |
| Riverland Vacuum Cleaners |