| Field | Value | VS Riverina | Trend | |
|---|---|---|---|---|
| 4.6 | Bottom 18% |
|
||
| 37.0% | Bottom 13% | Data for May 2023 | ||
| 13.8% | Top 41% | Data for May 2023 | ||
| 3.9% | Bottom 14% | Data for May 2023 | ||
| 45.3% | Top 8% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 435 | Top 47% | Data for Jun 2024 | ||
| $1,220 | Bottom 30% |
|
||
| 850 | Bottom 48% | Data for Jun 2024 | ||
| 13.9% | Top 6% |
|
| Field | Value | VS Riverina | Trend | |
|---|---|---|---|---|
| 53.0 | Top 41% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Riverina | Trend | |
|---|---|---|---|---|
| 56.7% | Bottom 38% |
|
| Name | Address |
|---|---|
| Morundah Hotel | Browley St, Morundah NSW 2700, Australia |
| Mitchell's Pest Management | |
| Mitchell's Pest Management | |
| Mitchell's Pest Management | |
| Neil Arnold | 1, Urana Rd |