| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 5.3 | Top 31% |
|
||
| 47.8% | Bottom 38% | Data for May 2023 | ||
| 15.2% | Top 31% | Data for May 2023 | ||
| 4.9% | Bottom 41% | Data for May 2023 | ||
| 32.1% | Top 39% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 330 | Bottom 41% | Data for Jun 2024 | ||
| $1,760 | Top 36% |
|
||
| 1170 | Top 36% | Data for Jun 2024 | ||
| 0.7% | Top 38% |
|
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 47.0 | Bottom 34% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 65.1% | Top 35% |
|
| Name | Address |
|---|---|
| Sapphire Coast Funerals | |
| Mount Markey Winery | Origin, Omeo Region, East Gippsland VIC 3875, Australia |
| Weldfab East Gippsland | |
| Tambo Waste | |
| Weldfab East Gippsland |
| Name | Address |
|---|---|
| Pantac Security & Communications | |
| Downes Transport | |
| Downes Transport | |
| Tambo Waste | |
| Downes Transport |